MCR - Critical Thinking. Solutions Delivered.  
Contract Vehicles
BPAs
GSA SCHEDULE Rates
Labor Categories 06/22/08
thru
06/21/09
 6/22/09
thru
6/21/10
 6/22/10
thru
6/21/11
 6/22/11
thru
6/21/12
 6/22/12
thru
6/21/13
Contract Manager  $138.74  $143.60  $148.63  $153.83  $159.21
Senior Cost Estimator  $109.17  $112.99  $116.94  $121.03  $125.27
Senior Cost Estimator II  $90.11  $93.26  $96.52  $99.90  $103.40
Cost Estimator  $67.95  $70.33  $72.79  $75.34  $77.98
Junior Cost Estimator  $49.64  $51.38  $53.18  $55.04  $56.97
Statistician  $121.28  $125.52  $129.91  $134.46  $139.17
Administration Support/
Data Technician
 $47.36  $49.02  $50.74  $52.52  $54.36
Senior Tech Analyst (H)  $142.82  $147.82  $152.99  $158.34  $163.88
Senior Tech Analyst (S)  $131.28  $135.87  $140.63  $145.55  $150.64
Cost Analyst  $78.61  $81.36  $84.21  $87.16  $90.21
Senior Cost Analyst (TL)  $125.78  $130.18  $134.74  $139.46  $144.34
Senior Cost Analyst  $108.50  $112.30  $116.23  $120.30  $124.51
Senior Engineer I  $151.73  $157.04  $162.54  $168.23  $174.12
Senior Engineer II  $65.11  $67.39  $69.75  $72.19  $74.72
Junior Cost Analyst  $56.60  $58.58  $60.63  $62.75  $64.95
Programmer  $72.33  $74.86  $77.48  $80.19  $83.00
Data Technician  $52.67  $54.51  $56.42  $58.39  $60.43
Senior Cost Engineer  $80.26  $83.07  $85.98  $88.99  $92.10
Research Analyst  $40.31  $41.72  $43.18  $44.69  $46.25
Computer Specialist  $46.92  $48.56  $50.26  $52.02  $53.84
Logistics Analyst  $51.22  $53.01  $54.87  $56.79  $58.78
Project Director I  $194.18  $200.98  $208.01  $215.29  $222.83
Project Director II  $153.56  $158.93  $164.49  $170.25  $176.21
Project Manager  $129.51  $134.04  $138.73  $143.59  $148.62
Sr. Cost Engineer
(Prog. Mgr)
 $171.33  $177.33 $183.54  $189.96  $196.61
Senior Consultant I  $262.01  $271.18  $280.67  $290.49  $300.66
Senior Consultant II  $231.62  $239.73  $248.12  $256.80  $265.79
Senior Consultant III  $206.24  $213.46  $220.93  $228.66  $236.66
Sr. Application Engineer  $78.58  $81.33  $84.18  $87.13  $90.18
Senior Value Engineer  $133.99  $138.68  $143.53  $148.55  $153.75
Systems Engineer I  $85.43  $88.42  $91.51  $94.71  $98.02
Systems Engineer II  $70.84  $73.32  $75.89  $78.55  $81.30
Senior Systems Analyst  $71.39  $73.89  $76.48  $79.16  $81.93
Systems Analyst  $53.50  $55.37  $57.31  $59.32  $61.40
Acquisition Specialist I  $82.91  $85.81  $88.81  $91.92  $95.14
Acquisition Specialist II  $78.29  $81.03  $83.87  $86.81  $89.85
Financial Mgmt. Spec. I  $82.74  $85.64  $88.64  $91.74  $94.95
Financial Mgmt. Spec. II  $55.79  $57.74  $59.76  $61.85  $64.01
Technical Support  $63.46  $65.68  $67.98  $70.36  $72.82
Quality Assurance Manager  $78.78  $81.54  $84.39  $87.34  $90.40
Technical Writer  $76.14  $78.80  $81.56  $84.41  $87.36
Principle Software Engineer  $90.42  $93.58  $96.86  $100.25  $103.76